Dubin Industrial District, Hanjiang – Fujian – China, South | 13666935270 | |
http://www.china-lutong.com/ |
Fujian (China, South) - Singapore City (Singapore) | Fujian (China, South) - CEFTA (European blocs) |
Fujian (China, South) - Air (Coordinated transport) | Fujian (China, South) - EAC (African blocs) |
Fujian (China, South) - Montevideo (Uruguay) | Fujian (China, South) - Homemade (Energy ad hoc) |
Fujian (China, South) - Industry 4.0 (China - Africa) | Fujian (China, South) - Havana (Cuba) |
Fujian (China, South) - Andean Community (American blocs) | Fujian (China, South) - GCC (Arabian blocs) |
Fujian (China, South) - World 4.0 (All countries) | Fujian (China, South) - Bogota (Colombia) |
Fujian (China, South) - San Jose (Costa Rica) | Fujian (China, South) - Shenzhen (China, Guandong) |
Fujian (China, South) - Manila (Philippines) | Fujian (China, South) - Commonwealth (Economic Blocs) |
Fujian (China, South) - casablanca (Morocco) | Fujian (China, South) - Mexico city (Mexico) |
Fujian (China, South) - Madrid (Spain) | Fujian (China, South) - Africa 4.0 (Continents) |
Fujian (China, South) - Miami (USA, East Coast) | Fujian (China, South) - Anping County (China, Bohai Bay) |
Fujian (China, South) - ASEAN (Asian blocs) | Fujian (China, South) - New Delhi (India) |
Fujian (China, South) - Tel Aviv (Israel) | Fujian (China, South) - Belt and Road 4.0 (Coordinated Routes) |
Rotor and distributor 1 468 336 457 For Iveco ve injector pump head seal
Unit Price:$20
Samples: Charge Place
of Region:China
Payment Terms:T/T, CASH
Price Terms:FOB
Delivery Port:xiamen, china
Delivery Time: Within Five Days
Market Type:After Market
Packing: Netural Packaging, Bosch, Other Original Packaging
Current Export Market:South America, Eastern Europe, Eastern Asia, Southeast Asia, Mid East, Africa, Oceania
VE PUMP HEAD
LuTongNO. NO StampingNo Vehicle Model Engine
BaG 333 320 1 468 333 320 A333 320 BENFRA/IVECO VE3/11R
BaG 333 323 1 468 333 323 A333 323 FIAT VE3/10L
BaG 334 313 1 468 334 313 A334 313 IVECO 40-8 VE4/9R
BaG 334 327 1 468 334 327 A334 327 VW(CK) VE4/9R
BaG 334 337 1 468 334 337 A334 337 FORD/NISSAN VE4/10R
BaG 334 378 1 468 334 378 A334 378 CUMMINS:4BT VE4/12R
BaG 334 424 1 468 334 424 A334 424 VOLVO PENTA VE4/11L
BaG 334 475 1 468 334 475 A334 475 CDC/PERKINS VE4/12R
BaG 334 485 1 468 334 485 A334 485 IVECO 40-10 VE4/10R
BaG 334 494 1 468 334 494 A334 494 CASE IH VE4/12R
BaG 334 496 1 468 334 496 A334 496 CDC/PERKINS VE4/12R
BaG 336 528 1 468 336 528 A334 528 VW VE6/11L
BaG 334 564 1 468 334 564 A334 564 SEAT/VW VE4/8R
BaG 334 565 1 468 334 565 A334 565 VDR 138 VE4/9R
BaG 334 575 1 468 334 575 A334 575 VW(ME)/VE R 270 VE4/9R
BaG 334 580 1 468 334 580 A334 580 FORD VE4/11R
BaG 334 590 1 468 334 590 A334 590 VW(ME)/SEAT VE4/8R
BaG 334 592 1 468 334 592 A334 592 FIAT VE4/11L
BaG 334 595 1 468 334 595 A334 595 IVECO VE4/11R
BaG 334 596 1 468 334 596 A334 596 ALFA ROMEO VE4/11R
BaG 334 603 1 468 334 603 A334 603 IVECO 40-10 VE4/11R
BaG 334 604 1 468 334 604 A334 604 IVECO/RENAULT VE4/11R
BaG 334 606 1 468 334 606 A334 606 IVECO/RENAULT VE4/11R
BaG 336 608 1 468 336 608 A334 608 MAN VE6/12R
BaG 334 617 1 468 334 617 A334 617 IVECO 49-12 VE4/11R
BaG 334 675 1 468 334 675 A334 675 FLAT/IVECO VE4/11R
BaG 334 678 1 468 334 678 A334 678 VE4/11R
BaG 334 720 1 468 334 720 A334 720 IVECO/VE R 573 VE4/11R
BaG 334 780 1 468 334 780 A334 780 IVECO-8140 VE4/11R
BaG 334 798 1 468 334 798 A334 798 IVECO 40-10 VE4/11R
20190910 gao
Activity: China-Lutong Parts Plant
China-Lutong Parts Plant